Records
20,096 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Bradley Albert Mansi Johnson | Assistant Professor Political SciencePolitical Science Department | $104,572.45 | $127,211.64 | — |
| Paromita Pain | Associate Professor JournalismReynolds School of Journalism | $104,560.80 | $126,512.71 | — |
| Yan Liu | Associate Professor, Education - Teacher Education & Human DevelopmentTeaching and Learning | $104,560.53 | $128,627.29 | — |
| Eva Y Choy | Medical Technologist/Laboratory ManagerHealth Services Operations | $104,539.91 | $130,421.80 | — |
| Heidi R Albrecht | Associate Director of Space ManagementProvost Instruction | $104,531.89 | $130,404.97 | — |
| Katherine M Silvestri-Elmore | Nurse PractitionerHealth Services Operations | $104,512.29 | $121,435.94 | — |
| Michele B Howser | CC Professor, Hum BehaviorCSN Department of Human Behavior | $104,409.10 | $126,129.17 | — |
| Alfred Castillo | Director of Sports Medicine/Head Athletic TrainerAthletics Sport Operations | $104,406.69 | $130,293.82 | — |
| Danielle N Eaton | Director, Clinical Research ProgramsOffice of Medical Research | $104,396.07 | $127,129.69 | — |
| David Gruber | Associate Professor in Rhetorical Studies, Communication StudiesCommunication Studies | $104,396.00 | $128,818.50 | — |
| Chad Daniel Curtis | Assistant Professor of Data Science/AnalyticsNSC Data, Media and Design | $104,393.40 | $127,930.29 | — |
| Brendon Bray | Head Coach, SwimmingSwimming and Diving | $104,357.32 | $128,741.35 | — |
| Amir H Yazdi | Associate Teaching Professor, Information SystemsInformation Systems Department | $104,353.37 | $127,176.76 | — |
| Spencer M Steinberg | Chair/ProfessorChemistry Department | $104,346.44 | $124,965.64 | — |
| Christoffer R Feldman | Associate Professor BiologyBiology | $104,330.04 | $130,166.46 | — |
| Scott D Baker | Principal Network EngineerSystem Computing Services | $104,253.87 | $145,652.71 | — |
| Jennifer C Ross | Teaching Assistant Professor - Counselor EducationHuman Development Family Science and Counseling | $104,253.85 | $120,178.95 | — |
| Yvonne K Wade | Athletics DirectorCSN Department of Athletics | $104,223.66 | $129,204.34 | — |
| Mersina P Swearinger | Director, Finance & Business AdministrationAllied Health Sciences Dean Administration | $104,220.52 | $130,035.64 | — |
| Susan K Byrne | Professor World Languages & LiteraturesWorld Languages and Cultures | $104,206.29 | $130,269.24 | — |
| Joshua Hogan | Project Manager 1Planning and Construction Services | $104,187.32 | $129,883.68 | — |
| Zeb S Hogan | Research Associate ProfessorBiology | $104,160.24 | $129,971.35 | — |
| Aaron W Wilson | Senior 1 Data Warehouse DeveloperInformation Technology Operations | $104,130.18 | $129,935.77 | — |
| Jennifer Carson | Clinical Associate ProfessorSchool of Public Health | $104,129.87 | $129,961.26 | — |
| Marta Soligo | Director, Grant ProjectTechnology Development | $104,117.59 | $127,224.46 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records