Records
20,096 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Nicholas R Patton | Postdoctoral Researcher, Soil Science, Soil Physics, and GeomorphologyDivision of Earth and Ecosystem Sciences (DEES) | $67,311.13 | $80,137.23 | — |
| Sarah Ann Sterling | Senior Purchasing Analyst/Contract AdministratorPurchasing Operations | $67,277.69 | $77,908.53 | — |
| Christian W Dunkerly | Staff Research Scientist, Data Science and Hydrologic Software EngineerDivision of Hydrologic Sciences (DHS) | $67,275.93 | $86,351.80 | — |
| Mary E Ganny | Administrative Assistant 4Teaching and Learning | $67,272.66 | $86,445.56 | — |
| Catherine M Bandoni | Executive Legal AssistantLegal Affairs | $67,270.56 | $87,052.17 | — |
| Landon Paljusaj | Catalog Data Realignment Project ManagerLibraries Dean Administration | $67,265.00 | $87,201.25 | — |
| Cheryl J Olson | Director, Strategic Workforce InitiativesVC Community Colleges | $67,252.55 | $79,224.04 | — |
| Jason Archuleta | Custodial Supervisor IICSN Office of Facilities Management | $67,231.69 | $86,493.56 | — |
| Lizbeth Torres | Case Manager, Equal Opportunity and Title IXEqual Opportunity Title IX | $67,225.45 | $86,979.41 | — |
| Cristian D Arteaga Sanchez | Postdoctoral Scholar of Civil and Construction EngineeringCivil and Environmental Engineering and Construction | $67,223.75 | $79,571.65 | — |
| Tracie Godfrey | Senior Coordinator of Academic Success CoachingAcademic Success Dean Administration | $67,185.98 | $87,824.48 | — |
| Tara Barnett | Manager, Simulated Patient ExperienceUNR Med - Office of Curricular Affairs | $67,182.00 | $86,886.36 | — |
| Griselda Wille | Assistant Professor of Latin American HistoryNSC History, Law and Society | $67,176.82 | $86,846.64 | — |
| Guillermo F Hernandez | Electrician IIICSN Office of Facilities Management | $67,161.48 | $96,703.93 | — |
| Brian C Elder | Manager, ArtCSN Office of Public Relations | $67,156.64 | $87,056.83 | — |
| Timothy W Beasley | Computer TechnicianComputer Services Department | $67,140.15 | $86,880.63 | — |
| Nicole Robinson | Academic Advisor - Special Programs (Health)CSN Dean-School of Health Sciences | $67,132.75 | $85,326.78 | — |
| Gunay Ozkan | Professor EmeritusCSN Department of Physical Sciences | $67,132.08 | $80,923.94 | — |
| Patricia A Phillips | Admin Assistant 4Vice President for Academic Affairs | $67,130.60 | $86,377.88 | — |
| Rebecca S Vizina | Coordinator, Early Childhood EducationSouthern Area Extension | $67,115.98 | $86,856.76 | — |
| Roberto Aguayo | Senior Diversity CoordinatorMedical School Dean Administration | $67,112.60 | $86,782.47 | — |
| Susan Liebman | Research Professor (unsom)Pharmacology | $67,108.96 | $78,112.92 | — |
| Michael Easterly | Research Administrator, Pre-AwardSponsored Projects | $67,084.71 | $86,809.37 | — |
| Brian Luckey | Coordinator, 4-H Special ProjectsDean-NV Cooperative Extension | $67,083.75 | $77,877.91 | — |
| Shannon L Browning | Senior Project Coordinator, Visual Communications and MarketingCenter for the Application of Substance Abuse Technologies | $67,083.75 | $86,812.91 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records