Salary & Compensation
Base Pay$69,862
Overtime$347
Other Pay$1,350
Benefits$35,169
Total Pay & Benefits$106,728
Salary History
Sergio Alcaraz’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | FAMILY SERVICES SUPERVISOR 1 | $106,728 |
| 2021 | FAMILY SERVICES SPECIALIST 3 | $87,693 |
| 2020 | FAMILY SERVICES SPECIALIST 2 | $75,586 |
| 2019 | FAMILY SERVICES SPECIALIST 2 | $68,070 |
| 2018 | FAMILY SERVICES SPECIALIST 2 | $64,306 |
| 2017 | FAMILY SERVICES SPECIALIST 2 | $60,195 |
| 2016 | FAMILY SERVICES SPECIALIST 2 | $53,277 |
| 2015 | Family Services Specialist 1 | $26,473 |
Agency
State of NevadaState of Nevada · 2023
View all 2023 salaries for this agency →