Salary & Compensation
Base Pay$62,652
Overtime$13,070
Other Pay$1,371
Benefits$32,672
Total Pay & Benefits$109,765
Salary History
William F Janke’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | FAMILY SERVICES SPECIALIST 3 | $109,765 |
| 2021 | FAMILY SERVICES SPECIALIST 2 | $78,038 |
| 2020 | FAMILY SERVICES SPECIALIST 2 | $69,509 |
| 2019 | FAMILY SERVICES SPECIALIST 2 | $65,692 |
| 2018 | FAMILY SERVICES SPECIALIST 2 | $60,946 |
| 2017 | FAMILY SERVICES SPECIALIST 2 | $58,398 |
| 2016 | FAMILY SERVICES SPECIALIST 2 | $50,850 |
| 2015 | Family Services Specialist 1 | $41,131 |
| 2014 | CLERICAL TRAINEE | $13,119 |
Agency
State of NevadaState of Nevada · 2023
View all 2023 salaries for this agency →