Salary & Compensation
Base Pay$61,375
Overtime$747
Other Pay$21,420
Benefits$34,154
Total Pay & Benefits$117,696
Salary History
Robertson Stanley’s compensation at University Medical Center, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | EPIC ANALYST - CORE CLINICAL | $117,696 |
| 2021 | EPIC ANALYST - CORE CLINICAL | $88,751 |
| 2020 | EPIC ANALYST - CORE CLINICAL | $85,104 |
| 2016 | SR CLINICAL LAB ASST | $74,875 |
| 2015 | SR CLINICAL LAB ASST | $70,997 |
| 2013 | SR CLINICAL LAB ASST | $66,159 |
| 2012 | SR CLINICAL LAB ASST | $61,791 |
| 2011 | SR CLINICAL LAB ASST | $59,231 |
| 2010 | SR CLINICAL LAB ASST | $62,201 |
Agency
University Medical CenterSpecial District · 2023
View all 2023 salaries for this agency →