Salary & Compensation
Base Pay$47,278
Overtime$181
Other Pay$0
Benefits$16,151
Total Pay & Benefits$63,611
Salary History
Kris Pauley’s compensation at Washoe County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | SCHOOL BOOKKEEPER | $95,891 |
| 2024 | SCHOOL BOOKKEEPER | $91,702 |
| 2023 | SCHOOL BOOKKEEPER | $63,611 |
| 2021 | SCHOOL BOOKKEEPER | $69,101 |
| 2020 | SCHOOL BOOKKEEPER | $66,457 |
| 2019 | SCHOOL BOOKKEEPER | $65,241 |
| 2018 | SCHOOL BOOKKEEPER | $59,929 |
| 2017 | SCHOOL BOOKKEEPER | $56,045 |
| 2016 | SCHOOL BOOKKEEPER | $48,414 |
| 2015 | SCHOOL BOOKKEEPER | $23,324 |
| 2014 | SCHOOL BOOKKEEPER | $11,313 |
Agency
Washoe County School DistrictK-12 Public School · 2023
View all 2023 salaries for this agency →