Salary & Compensation
Base Pay$18,960
OvertimeN/A
Other Pay$1,500
Benefits$10,910
Total Pay & Benefits$31,370
Salary History
Toni Adame’s compensation at Washoe County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | ELEMENTARY TEACHER | $34,129 |
| 2024 | SPED PARAEDUCATOR ASST2-STRAT | $47,706 |
| 2023 | SPED PARAEDUCATOR ASST2-STRAT | $31,370 |
| 2021 | TEACHER AIDE II 1:1 | $31,141 |
| 2020 | TEACHER AIDE II 1:1 | $16,620 |
| 2019 | TEACHER AIDE II | $15,169 |
| 2018 | TEACHER AIDE II | $14,124 |
| 2017 | TEACHER AIDE II | $14,999 |
| 2016 | TEACHER AIDE II | $11,195 |
Agency
Washoe County School DistrictK-12 Public School · 2023
View all 2023 salaries for this agency →