Salary & Compensation
Base Pay$85,483
Overtime$5,275
Other Pay$6,993
Benefits$48,918
Total Pay & Benefits$146,669
Salary History
Clemente Pinedo’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | FAMILY SVCS SPEC II | $146,669 |
| 2023 | FAMILY SVCS SPEC II | $133,575 |
| 2022 | FAMILY SVCS SPEC II | $118,160 |
| 2021 | FAMILY SVCS SPEC II | $107,296 |
| 2020 | FAMILY SVCS SPEC II | $103,527 |
| 2019 | FAMILY SVCS SPEC II | $100,976 |
| 2018 | FAMILY SVCS SPEC II | $93,189 |
| 2017 | FAMILY SVCS SPEC II | $85,577 |
| 2015 | FAMILY SVCS SPEC I | $35,095 |
Agency
Clark CountyCounty · 2024
View all 2024 salaries for this agency →