Salary & Compensation
Base Pay$161,209
Overtime$12,917
Other Pay$5,461
Benefits$98,846
Total Pay & Benefits$278,433
Salary History
Colin A Brown’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Corrections Lieutenant | $283,107 |
| 2024 | Corrections Lieutenant | $278,433 |
| 2023 | Corrections Lieutenant | $277,463 |
| 2020 | Corrections Sergeant | $228,636 |
| 2019 | Corrections Sergeant | $211,549 |
| 2018 | Corrections Sergeant | $181,080 |
| 2017 | Corrections Sergeant | $174,695 |
| 2016 | Corrections Officer | $150,542 |
| 2015 | Corrections Officer | $121,269 |
| 2014 | Corrections Officer | $111,329 |
