Search Results
Sort by:
Showing 9,499 results for “GEORGE DINI”
| Name | Job title | Total pay/pension | Total benefits | Total pay & benefits | Year | Status |
|---|---|---|---|---|---|---|
| George Zier | $59,809.93 | N/A | $59,809.93 | 2024 | Pension | |
| George Young | $102,701.82 | N/A | $102,701.82 | 2024 | Pension | |
| George Yonker | $50,075.69 | N/A | $50,075.69 | 2024 | Pension | |
| George Yates | $31,398.32 | N/A | $31,398.32 | 2024 | Pension | |
| George Wurster | $61,871.46 | N/A | $61,871.46 | 2024 | Pension | |
| George Worden | $49,506.56 | N/A | $49,506.56 | 2024 | Pension | |
| George Wiswell | $8,148.58 | N/A | $8,148.58 | 2024 | Pension | |
| George Young | $97,811.22 | N/A | $97,811.22 | 2023 | Pension | |
| George Yonker | $83,459.49 | N/A | $83,459.49 | 2023 | Pension | |
| George Yates | $29,903.16 | N/A | $29,903.16 | 2023 | Pension | |
| George Wills | $113,921.88 | N/A | $113,921.88 | 2024 | Pension | |
| George Williams | $96,370.82 | N/A | $96,370.82 | 2024 | Pension | |
| George Williams | $70,855.39 | N/A | $70,855.39 | 2024 | Pension | |
| George Williams | $26,377.05 | N/A | $26,377.05 | 2024 | Pension | |
| George Williams | $22,403.99 | N/A | $22,403.99 | 2024 | Pension | |
| George Wurster | $58,925.19 | N/A | $58,925.19 | 2023 | Pension | |
| George Worden | $47,870.04 | N/A | $47,870.04 | 2023 | Pension | |
| George Wiswell | $7,760.60 | N/A | $7,760.60 | 2023 | Pension | |
| George Wilkerson | $94,575.01 | N/A | $94,575.01 | 2024 | Pension | |
| George White | $8,844.00 | N/A | $8,844.00 | 2024 | Pension |
