Pension Compensation, Most Current Data
Pension Amount$151,096
BenefitsN/A
DisabilityN/A
Years of ServiceN/A
RetiredN/A
Total Pension$151,096
Total Pension & Benefits$151,096
Pension History
David della’s pension at NVPERS, year over year. Select a year to view full details.
| Year | Employer | Total Pension | Total Pension & Benefits |
|---|---|---|---|
| 2025 | — | $173,399 | $173,399 |
| 2024 | — | $167,124 | $167,124 |
| 2023 | — | $161,473 | $161,473 |
| 2022 | — | $156,012 | $156,012 |
| 2021 | — | $151,096 | $151,096 |
| 2020 | — | $146,695 | $146,695 |
| 2019 | — | $142,423 | $142,423 |
| 2018 | — | $140,318 | $140,318 |
| 2017 | — | $137,567 | $137,567 |
| 2015 | — | $134,869 | $134,869 |
| 2014 | — | $132,836 | $132,836 |
| 2013 | — | $132,836 | $132,836 |
Agency
NVPERSPension System · 2021
View all 2021 pension records for this agency →