Salary & Compensation, Most Current Data
Base Pay$31,297
Overtime$2,101
Other Pay$48
Benefits$17,149
Total Pay$33,446
Total Pay & Benefits$50,595
Salary History
FRANKE JOSHUA’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2024 | FORENSIC ASST | $65,169 | $98,249 |
| 2023 | FORENSIC ASST | $63,974 | $94,473 |
| 2022 | FORENSIC ASST | $61,855 | $90,665 |
| 2021 | FORENSIC ASST | $56,156 | $82,804 |
| 2016 | FORENSIC ASST | $40,734 | $62,241 |
| 2013 | FORENSIC ASST | $33,446 | $50,595 |
| 2012 | FORENSIC ASST | $33,283 | $54,088 |
| 2011 | FORENSIC ASST | $33,610 | $53,719 |
| 2010 | FORENSIC ASST | $32,882 | $52,032 |
Agency
Clark CountyCounty · 2013
View all 2013 salaries for this agency →