Salary & Compensation, Most Current Data
Base Pay$38,203
Overtime$0
Other Pay$7,669
Benefits$19,472
Total Pay$45,872
Total Pay & Benefits$65,344
Salary History
Austin Mayo’s compensation at Humboldt County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2024 | Vice Principal - High School | $111,706 | $160,766 |
| 2023 | Vice Principal - High School | $111,706 | $160,766 |
| 2021 | Teacher - Math | $78,687 | $107,549 |
| 2019 | Teacher - Math | $65,435 | $91,297 |
| 2017 | Teacher - Math | $50,047 | $71,526 |
| 2016 | Teacher - Math | $48,270 | $68,667 |
| 2015 | Teacher - Math | $45,872 | $65,344 |
| 2014 | Teacher - Math | $43,489 | $61,452 |
Agency
Humboldt County School DistrictK-12 Public School · 2015
View all 2015 salaries for this agency →